Post thumbnail

50 organizacji, które zarobiły najwięcej na CS:GO w historii

Marcin Kapusta 7 marca 2020

Oto ranking 50 drużyn, które zarobiły najwięcej na Counter-Strike’u: Global Offensive. Zestawienie obejmuje również organizacje, które odeszły już ze sceny tej produkcji e-sportowej!

50: 🇺🇸 eUnited | $258.775

49: 🇷🇺 Team Spirit | $279.702

48: 🇷🇺 Russian National Team | $281.476

47: 🇩🇪 ALTERNATE aTTaX | $313.827

46: 🇷🇺 Vega Squadron | $322.265

45: 🇺🇦 FlipSid3 Tactics | $323.996

44: 🇷🇺 forZe | $336.773

43: 🇰🇷 MVP PK | $381.670

42: 🇪🇺 GODSENT | $447.006

41: 🇩🇰 Tricked eSports | $469.845

40: 🇧🇷 FURIA eSports | $508.336

39: 🇺🇸 Evil Geniuses | $519.950

38: 🇪🇺 Epsilon eSports | $536.927

37: 🇪🇺 compLexity Gaming | $564.298

36: 🇧🇷 Immortals | $578.050

35: 🇩🇪 BIG Clan | $587.464

34: 🇵🇱 AGO Esports | $604.947

33: 🇩🇰 Team SoloMid | $613.660

32: 🇫🇷 Team LDLC | $621.519

31: 🇺🇸 Counter Logic Gaming | $639.141

30: 🇨🇳 ViCi Gaming | $641.468

29: 🇧🇬 Windigo Gaming | $727.390

28: 🇰🇿 AVANGAR | $740.159

27: 🇹🇷 Space Soldiers | $760.687

26: 🇩🇰 Heroic | $768.397

25: 🇺🇦 HellRaisers | $826.115

24: 🇵🇱 Team Kinguin | $826.348

23: 🇦🇺 Renegades | $898.111

22: 🇫🇷 Team Vitality | $981.704

21: 🇸🇪 Team Dignitas | $990.814

20: 🇫🇮 ENCE eSports | $1.011.084

19: 🇧🇷 MiBR | $1.046.440

18: 🇨🇳 TyLoo | $1.109.538

17: 🇺🇸 NRG eSports | $1.149.300

16: 🇩🇰 North | $1.156.160

15: 🇷🇺 Gambit Esports | $1.321.726

14: 🇩🇰 OpTic Gaming | $1.360.500

13: 🇧🇷 Luminosity Gaming | $1.472.759

12: 🇫🇷 G2 Esports | $2.206.854

11: 🇺🇸 Team Envy | $2.262.013

10: 🇺🇸 Cloud9 | $2.453.666

9: 🇸🇪 Ninjas in Pyjamas | $2.721.721

8: 🇪🇺 mousesports | $2.847.209

7: 🇧🇷 SK Gaming | $2.869.076

6: 🇰🇿 Virtus.pro | $3.082.784

5: 🇪🇺 FaZe Clan | $3.488.224

4: 🇷🇺 Natus Vincere | $3.605.074

3: 🇸🇪 Fnatic | $4.372.146

2: 🇺🇸 Team Liquid | $4.434.925

1: 🇩🇰 Astralis | $8.117.918

 

Fot. StarLadder